| Model | (SNST1502) Server Dell PowerEdge T150 Xeon E-2314/4-cores/16GB/480GB SSD(x2) |
| Processor | Intel® Xeon® E-2314 2.8GHz, 8M Cache, 4C/4T, Turbo (65W) |
| Memory | 16GB (1x 16GB) UDIMM, 3200MT/s, ECC |
| Network | On-Board Broadcom 5720 Dual Port 1Gb LOM |
| Storage Ctlr | H355 Support RAID 0,1,10 |
| Storage Drive | 2x 480GB SSD SATA Read Intensive 6Gbps 512e 2.5in w/3.5in Brkt AG, Cabled |
| Optical Drive | DVD+/-RW, SATA, Internal |
| Power Supply | 300 W Cabled Bronze AC / 240 V |
| Management | iDRAC9 Datacenter 15G with OpenManage Enterprise Advanced |
| Form Factor | Tower & 3.5″ Chassis with up to 4 Hard Drives, TPM 2.0 V3 |
| Warranty | 3Yr ProSupport & Mission Critical: (7×24) 4-hour Onsite Service + 3Yr Keep Your Hard Drive |
| Product Type | Server |
|---|---|
| Brand | Dell |
| Series | PowerEdge |
| Model | T150 |
| Processor | Intel® Xeon® E-2314 2.8GHz, 8M Cache, 4C/4T, Turbo (65W) |
| Memory | 16GB (1x 16GB) UDIMM, 3200MT/s, ECC |
| Network | On-Board Broadcom 5720 Dual Port 1Gb LOM |
| Storage Ctlr | H355 Support RAID 0, 1, 10 |
| Storage Drive | 2x 480GB SSD SATA Read Intensive 6Gbps 512e 2.5in w/3.5in Brkt AG, Cabled |
| Optical Drive | DVD+/-RW, SATA, Internal |
| Power Supply | 300 W Cabled Bronze AC / 240 V |
| Management | iDRAC9 Datacenter 15G with OpenManage Enterprise Advanced |
| Form Factor | Tower & 3.5″ Chassis with up to 4 Hard Drives, TPM 2.0 V3 |
| Warranty | 3Yr ProSupport & Mission Critical: (7×24) 4-hour Onsite Service + 3Yr Keep Your Hard Drive |







