| SKU | SRT1500XLI |
| Brand | APC |
| Model | [SRT1500XLI] UPS “APC” Smart-UPS SRT 1500VA/1500Watts |
| Output Power Capacity | 1500Watts/1500VA |
| Nominal Output Voltage | 230V |
| Topology | Double conversion online |
| Output Connections | 6 IEC 60320 C13 |
| Nominal Input Voltage | 230V |
| Input Connections | IEC 60320 C14 |
| Input Voltage Range for Main Operation | 100…275 V |
| Typical Recharge Time | 3hour(s) |
| Control Panel | Multifunction LCD status and control console |
| Height | 43.2 cm |
| Width | 8.5 cm |
| Depth | 50.5 cm |
| Weight | 20.5 kg |
| Warranty | 3 years repair or replace (excluding battery) and 2 years for battery |
| N/A | |
| N/A | |
| N/A | |
| N/A | |
| N/A |
| SKU | SRT1500XLI |
|---|---|
| Brand | APC |
| Model | [SRT1500XLI] UPS “APC” Smart-UPS SRT 1500VA/1500Watts |
| Output Power Capacity | 1500Watts/1500VA |
| Nominal Output Voltage | 230V |
| Topology | Double conversion online |
| Output Connections | 6 IEC 60320 C13 |
| Nominal Input Voltage | 230V |
| Input Connections | IEC 60320 C14 |
| Input Voltage Range for Main Operation | 100…275 V |
| Typical Recharge Time | 3hour(s) |
| Control Panel | Multifunction LCD status and control console |
| Height | 43.2 cm |
| Width | 8.5 cm |
| Depth | 50.5 cm |
| Weight | 20.5 kg |
| Warranty | 3 years repair or replace (excluding battery) and 2 years for battery |






