• 27″n• QD-OLEDn• 2560×1440 (WQHD)n• 1.07B ,10 bitsn• Adaptive-Syncn• DisplayHDR True Black 400nn
• 27″n• QD-OLEDn• 2560×1440 (WQHD)n• 1.07B ,10 bitsn• Adaptive-Syncn• DisplayHDR True Black 400nn[block id=”short-description-product”]
฿28,100
ราคาสินค้าไม่รวมภาษีมูลค่าเพิ่ม
ติดต่อสอบถามราคาพิเศษ
Line : @greatocean
Tel : 099-495-8880
Facebook : https://www.facebook.com/gtoengineer/
Email : support@gtoengineer.com
• 27″n• QD-OLEDn• 2560×1440 (WQHD)n• 1.07B ,10 bitsn• Adaptive-Syncn• DisplayHDR True Black 400nn
• 27″n• QD-OLEDn• 2560×1440 (WQHD)n• 1.07B ,10 bitsn• Adaptive-Syncn• DisplayHDR True Black 400nn[block id=”short-description-product”]
| Size | 27 '' |
|---|---|
| Panel Type | QD-OLED |
| Max Resolution | 2560 x 1440 |
| Aspect Ratio | 16:09 |
| Refresh Rate | 360 Hz |
| Response Time | 0.03 ms |
| Brightness | 250 cd/m2 |
| Contrast Ratio (Static/Dynamic) | 150, 000 : 1 |
| Color Support | 1.07 Billion |
| Color Gamut | sRGB 138% |
| Color Bit | 10 bit |
| Viewing Angle (Vertical/Horizontal) | 178 /178 ° |
| USB Hub | 2 x USB 2.0 Type-A Port(s) 1 x USB 2.0 Type-B Port(s) |
| HDR | DisplayHDR True Black 400 |
| Flicker Free | Yes |
| Low Blue Light/Eye Care | Yes |
| Panel Surface | Anti-Reflection |
| Mount Interface | VESA 100 x 100 mm |
| Dimension (W/H/D) | 610 x 242 x 422 mm |
| Weight (Net/Gross) | 8.3 / 10.9 kg |
| Input Voltage | 100 – 240 VAC |
| Height | 110 mm |
| HDMI | Version 2.1 x 2 Port(s) |
| DisplayPort | Version 1.4a x 1 Port(s) |
| USB Type C | DP Alt mode x 1 Port(s) |
