| Brand | ASUS |
| Size | 15.6 ” |
| Panel Type | OLED |
| Max Resolution | 1920 x 1080 |
| Aspect Ratio | 16 : 9 |
| Refresh Rate | 60 Hz |
| Response Time | 1 ms |
| Brightness | 400 cd/m2 |
| Contrast Ratio (Static/Dynamic) | 1,000,000 : 1 |
| Color Support | 1073.7 Million |
| Color Gamut | DCI-P3 100% |
| Viewing Angle (Vertical/Horizontal) | 178 /178 ° |
| Flicker Free | Yes |
| Low Blue Light/Eye Care | Yes |
| Panel Surface | Glare |
| Dimension (W/H/D) | 358.7 x 226 x 9 mm |
| Weight (Net/Gross) | 0.72 kg |
| Power Consumption (Operate/Stand By) | 15 W |
| Input Voltage | 100 – 240 VAC |
| Panel Type | OLED |
|---|---|
| Max Resolution | 1920 x 1080 |
| Aspect Ratio | 16 : 9 |
| Refresh Rate | 60 Hz |
| Response Time | 1 ms |
| Brightness | 400 cd/m2 |
| Contrast Ratio (Static/Dynamic) | 1, 000, 000 : 1 |
| Color Support | 1073.7 Million |
| Color Gamut | DCI-P3 100% |
| Viewing Angle (Vertical/Horizontal) | 178 /178 ° |
| Flicker Free | Yes |
| Low Blue Light/Eye Care | Yes |
| Panel Surface | Glare |
| Dimension (W/H/D) | 358.7 x 226 x 9 mm |
| Weight (Net/Gross) | 0.72 kg |
| Power Consumption (Operate/Stand By) | 15 W |
| Input Voltage | 100 – 240 VAC |







