| Brand | ASUS |
| Size | 23.8 ” |
| Panel Type | IPS |
| Max Resolution | 1920 x 1080 |
| Aspect Ratio | 16 : 9 |
| Refresh Rate | 100 Hz |
| Response Time | 1 ms |
| Brightness | 250 cd/m2 |
| Contrast Ratio (Static/Dynamic) | 1,300 : 1 |
| Color Support | 16.7 Million |
| Viewing Angle (Vertical/Horizontal) | 178 /178 ° |
| Flicker Free | Yes |
| Low Blue Light/Eye Care | Yes |
| Backlight Type | LED |
| Panel Surface | Non-Glare |
| Mount Interface | VESA 400 x 400 mm |
| Dimension (W/H/D) | 540.02 x 390.39 x 210.01 mm |
| Weight (Net/Gross) | 4.12 kg |
| Power Consumption (Operate/Stand By) | 19 W |
| Input Voltage | 100 – 240 VAC |
| Panel Type | IPS |
|---|---|
| Max Resolution | 1920 x 1080 |
| Aspect Ratio | 16 : 9 |
| Refresh Rate | 100 Hz |
| Response Time | 1 ms |
| Brightness | 250 cd/m2 |
| Contrast Ratio (Static/Dynamic) | 1, 300 : 1 |
| Color Support | 16.7 Million |
| Viewing Angle (Vertical/Horizontal) | 178 /178 ° |
| Flicker Free | Yes |
| Low Blue Light/Eye Care | Yes |
| Backlight Type | LED |
| Panel Surface | Non-Glare |
| Mount Interface | VESA 400 x 400 mm |
| Dimension (W/H/D) | 540.02 x 390.39 x 210.01 mm |
| Weight (Net/Gross) | 4.12 kg |
| Power Consumption (Operate/Stand By) | 19 W |
| Input Voltage | 100 – 240 VAC |









