| Brand | ASUS |
| Size | 24.5 ” |
| Panel Type | IPS |
| Touch Screen | No |
| Max Resolution | 1920 x 1080 |
| Aspect Ratio | 16 : 9 |
| Refresh Rate | 165 Hz |
| Response Time | 1 ms |
| Contrast Ratio (Static/Dynamic) | 1,000 : 1 |
| Color Support | 16.7 Million |
| Viewing Angle (Vertical/Horizontal) | 178 /178 ° |
| Speaker | 2 Watt |
| NVIDIA G SYNC | G-SYNC Compatible |
| Flicker Free | Yes |
| Low Blue Light/Eye Care | Yes |
| Backlight Type | LED |
| Panel Surface | Anti-Glare |
| Mount Interface | VESA 100 x 100 mm |
| Dimension (W/H/D) | 563 x (356~487) x 211 mm |
| Weight (Net/Gross) | 5.1 / 7.4 kg |
| Power Consumption (Operate/Stand By) | 40 W |
| Input Voltage | 100 – 240 VAC |
| Panel Type | IPS |
|---|---|
| Touch Screen | No |
| Max Resolution | 1920 x 1080 |
| Aspect Ratio | 16 : 9 |
| Refresh Rate | 165 Hz |
| Response Time | 1 ms |
| Contrast Ratio (Static/Dynamic) | 1, 000 : 1 |
| Color Support | 16.7 Million |
| Viewing Angle (Vertical/Horizontal) | 178 /178 ° |
| Speaker | 2 Watt |
| NVIDIA G SYNC | G-SYNC Compatible |
| Flicker Free | Yes |
| Low Blue Light/Eye Care | Yes |
| Backlight Type | LED |
| Panel Surface | Anti-Glare |
| Mount Interface | VESA 100 x 100 mm |
| Dimension (W/H/D) | 563 x (356~487) x 211 mm |
| Weight (Net/Gross) | 5.1 / 7.4 kg |
| Power Consumption (Operate/Stand By) | 40 W |
| Input Voltage | 100 – 240 VAC |







