| CPU | AMD Ryzen™ 9 6900HX Mobile Processor (8-core/16-thread, 20MB cache, up to 4.9 GHz max boost) |
| Memory | 32GB (16GB DDR5-4800 SO-DIMM + 16GB DDR5-4800 SO-DIMM) |
| Hard Disk | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| Graphic Card | NVIDIA® GeForce RTX™ 3060 Laptop GPU |
| Optical Drive | None |
| Display | 15.6″ // 300nits // FHD (1920 x 1080) 16:9 // 300Hz // IPS-level // Anti-glare // NTSC : 72% |
| TouchScreen | None |
| USB | 1x USB 3.2 Gen 2 Type-C 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC 2x USB 3.2 Gen 1 Type-A |
| Port | 1x RJ45 LAN port 1x 3.5mm Combo Audio Jack 1x HDMI 2.0b |
| Speaker | 2-speaker system with Smart Amplifier Technology |
| Sound / Audio | AI noise-canceling technology Dolby Atmos Hi-Res certification Smart Amp Technology |
| Camera | None |
| Network | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth 5.2 (*BT version may change with OS upgrades.) -RangeBoost |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Power Supply | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal |
| OS | Windows 11 Home 64bit |
| Weight | 2.30 Kg |
| Warranty | 3 Years Onsite |
| Color | Eclipse Gray |
| CPU | AMD Ryzen™ 9 6900HX Mobile Processor (8-core/16-thread, 20MB cache, up to 4.9 GHz max boost) |
|---|---|
| Memory | 32GB (16GB DDR5-4800 SO-DIMM + 16GB DDR5-4800 SO-DIMM) |
| Hard Disk | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| Graphic Card | NVIDIA® GeForce RTX™ 3060 Laptop GPU |
| Optical Drive | None |
| Display | 15.6" // 300nits // FHD (1920 x 1080) 16:9 // 300Hz // IPS-level // Anti-glare // NTSC : 72% |
| TouchScreen | None |
| Keyboard/Mouse | |
| USB | 1x USB 3.2 Gen 2 Type-C 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC 2x USB 3.2 Gen 1 Type-A |
| Port | 1x RJ45 LAN port 1x 3.5mm Combo Audio Jack 1x HDMI 2.0b |
| Sound / Audio | AI noise-canceling technology Dolby Atmos Hi-Res certification Smart Amp Technology |
| Camera | None |
| Network | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth 5.2 (*BT version may change with OS upgrades.) -RangeBoost |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Power Supply | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal |
| OS | Windows 11 Home 64bit |
| Weight | 2.30 Kg |
| Warranty | 3 Years Onsite |
| Color | Eclipse Gray |
| Speaker | 2-speaker system with Smart Amplifier Technology |
| Other | |
| Form Factor | |
| Bluetooth |



