| CPU | Intel Core i9-12900H (3.8GHz up to 5.0GHz, 24MB Intel Smart Cache) |
| Memory | 32GB DDR5-4800 (Max 64GB 2 Slots) |
| Hard Disk | 1TB PCIe NVMe M.2 SSD |
| Graphic Card | NVIDIA GeForce RTX 3070 Ti Max-Q 8GB GDDR6 |
| Optical Drive | None |
| Display | 15.6″ UHD (3840×2160), 120Hz, IPS-Level |
| TouchScreen | None Touch |
| Keyboard/Mouse | Per-Key RGB Backlight Keyboard |
| USB | 1x Type-C (USB / DP / Thunderbolt™ 4) with PD charging 2x Type-C (USB3.2 Gen2 / DP) 2x Type-A USB3.2 Gen2 |
| Port | 1x (8K @ 60Hz / 4K @ 120Hz) HDMI™ 1x RJ45 1x Mic-in/Headphone-out Combo Jack |
| Speaker | 2x 2W Speaker |
| Camera | IR HD type (30fps@720p) |
| Network | Intel® Killer™ Wi-Fi 6E AX1675, 10/100/1000/2500 LAN |
| Battery | 4 cell, 99.9 Battery (Whr) |
| Power Supply | 240W adapter |
| OS | Windows 11 Home 64bit |
| Weight | 2.10 KG |
| Warranty | 2 Year Warranty (1 year Global+ 1 Year Thailand ) |
| Color | Core Black |
| CPU | Intel Core i9-12900H (3.8GHz up to 5.0GHz, 24MB Intel Smart Cache) |
|---|---|
| Memory | 32GB DDR5-4800 (Max 64GB 2 Slots) |
| Hard Disk | 1TB PCIe NVMe M.2 SSD |
| Graphic Card | NVIDIA GeForce RTX 3070 Ti Max-Q 8GB GDDR6 |
| Optical Drive | None |
| Display | 15.6" UHD (3840×2160), 120Hz, IPS-Level |
| TouchScreen | None Touch |
| Keyboard/Mouse | Per-Key RGB Backlight Keyboard |
| USB | 1x Type-C (USB / DP / Thunderbolt™ 4) with PD charging 2x Type-C (USB3.2 Gen2 / DP) 2x Type-A USB3.2 Gen2 |
| Port | 1x (8K @ 60Hz / 4K @ 120Hz) HDMI™ 1x RJ45 1x Mic-in/Headphone-out Combo Jack |
| Sound / Audio | |
| Camera | IR HD type (30fps@720p) |
| Network | Intel® Killer™ Wi-Fi 6E AX1675, 10/100/1000/2500 LAN |
| Battery | 4 cell, 99.9 Battery (Whr) |
| Power Supply | 240W adapter |
| OS | Windows 11 Home 64bit |
| Weight | 2.10 KG |
| Warranty | 2 Year Warranty (1 year Global+ 1 Year Thailand ) |
| Color | Core Black |
| Speaker | 2x 2W Speaker |
| Other | |
| Form Factor | |
| Bluetooth |




