Parallels Desktop for Mac Enterprise Edition
Simplify Parallels Desktop management across your Mac fleet
ตารางเปรียบเทียบรุ่น Parallels Desktop
| คุณสมบัติ | Pro | Business | Enterprise |
|---|---|---|---|
| เหมาะสำหรับ | Power users และนักพัฒนา | ทีมและธุรกิจขนาดเล็ก | การใช้งานที่บริหารจัดการโดยฝ่าย IT |
| Core Components | |||
| Maximum virtual RAM และ CPUs* | 128 GB vRAM, 32 vCPUs | ✓ | ✓ |
| รองรับ macOS, Windows, และ Linux ล่าสุด | ✓ | ✓ | ✓ |
| ได้รับอนุญาตจาก Microsoft และ SOC 2-certified | ✓ | ✓ | ✓ |
| 3D acceleration—DirectX และ OpenGL | ✓ | ✓ | ✓ |
| Run thousands of Windows apps on your Mac | ✓ | ✓ | ✓ |
| Advanced Capabilities | |||
| Run Windows apps with intensive graphics and processing needs | ✓ | ✓ | ✓ |
| Command line interface | ✓ | ✓ | ✓ |
| Built-in developer tools | ✓ | ✓ | ✓ |
| System Tools | |||
| Disk cleanup และ memory cleaner | ✓ | ✓ | ✓ |
| System และ performance monitoring | ✓ | ✓ | ✓ |
| Multimedia download และ conversion | ✓ | ✓ | ✓ |
| Productivity และ privacy boosters | ✓ | ✓ | ✓ |
| Screen capture และ recording | ✓ | ✓ | ✓ |
| Teams and Small Business | |||
| Centralized administration และ license management | ✓ | ✓ | |
| Automation of CI/CD workflows | ✓ | ✓ | |
| Advanced provisioning tools | ✓ | ✓ | |
| Volume licensing | ✓ | ✓ | |
| Jamf และ Intune integration สำหรับ automated deployment และ updates | ✓ | ✓ | |
| Enterprise | |||
| Management portal for policy enforcement and compliance visibility | ✓ | ||
| Golden image creation และ deployment | ✓ | ||
| Encrypted VMs locked to organizational control | ✓ | ||
| Granular control of VM settings, network, USB, clipboard, และ shared folders | ✓ | ||
| SSO/SAML with SCIM provisioning และ per-user/device licensing | ✓ | ||
*Maximum virtual RAM และ CPUs คือต่อเครื่อง (per machine)
ออกแบบโซลูชันที่เหมาะกับธุรกิจของคุณ
สามารถติดต่อผู้เชี่ยวชาญจาก Great Ocean เพื่อให้คำปรึกษาและวางแผนพัฒนาเทคโนโลยีดิจิทัล
สำหรับรองรับการทำงานและต่อยอดธุรกิจได้ทันที



