| Brand | ASUS |
| Size | 27 ” |
| Panel Type | Fast IPS |
| Max Resolution | 2560 x 1440 |
| Aspect Ratio | 16 : 9 |
| Refresh Rate | 180 Hz |
| Response Time | 1 ms |
| Brightness | 250 cd/m2 |
| Contrast Ratio (Static/Dynamic) | 1,000 : 1 |
| Color Support | 16.7 Million |
| Color Gamut | sRGB 130% |
| Viewing Angle (Vertical/Horizontal) | 178 /178 ° |
| Speaker | 2 Watt |
| HDR | HDR10 |
| AMD FreeSync | FreeSync Premium |
| NVIDIA G SYNC | G-SYNC Compatible |
| Flicker Free | Yes |
| Low Blue Light/Eye Care | Yes |
| Backlight Type | LED |
| Panel Surface | Non-Glare |
| Mount Interface | VESA 100 x 100 mm |
| Dimension (W/H/D) | 610.50 x 450.50 x 210.40 mm |
| Weight (Net/Gross) | 4.6 kg |
| Power Consumption (Operate/Stand By) | 25 W |
| Panel Type | Fast IPS |
|---|---|
| Max Resolution | 2560 x 1440 |
| Aspect Ratio | 16 : 9 |
| Refresh Rate | 180 Hz |
| Response Time | 1 ms |
| Brightness | 250 cd/m2 |
| Contrast Ratio (Static/Dynamic) | 1, 000 : 1 |
| Color Support | 16.7 Million |
| Color Gamut | sRGB 130% |
| Viewing Angle (Vertical/Horizontal) | 178 /178 ° |
| Speaker | 2 Watt |
| HDR | HDR10 |
| AMD FreeSync | FreeSync Premium |
| NVIDIA G SYNC | G-SYNC Compatible |
| Flicker Free | Yes |
| Low Blue Light/Eye Care | Yes |
| Backlight Type | LED |
| Panel Surface | Non-Glare |
| Mount Interface | VESA 100 x 100 mm |
| Dimension (W/H/D) | 610.50 x 450.50 x 210.40 mm |
| Weight (Net/Gross) | 4.6 kg |
| Power Consumption (Operate/Stand By) | 25 W |










