Model | CiF510-FP |
Display | 5-inch touch screen |
Display Resolution | 780 x 1280 |
Recognition accuracy | 99.99% recognition accuracy (99.77% recognition rate under 1% false accept rate; 99.27% recognition rate under 0.1% false accept rate) |
Recognition speed | < 1 Second |
Recognition distance | Live detection: 0.3-1.5m; Non-live: 0.3-2m |
Live detection | Support |
Mask Detection | Support |
Face Capacity | 10000 |
Fingerprint Capacity | 3000 |
Card Capacity | 10000 |
Card Reader | Standard Mifare Card 13.56MHz |
Record | 50,000 records |
Operating system | Linux |
CPU | Dual-core ARM Cortex-A7 @ 900MHz |
Storage capacity | 512M RAM, 4GB ROM |
HIP เครื่องสแกนใบหน้า รุ่น CIF510-FP
ราคาสินค้าไม่รวมภาษีมูลค่าเพิ่ม
ติดต่อสอบถามราคาพิเศษ
Line : @greatocean
Tel : 099-495-8880
Facebook : https://www.facebook.com/gtoengineer/
Email : support@gtoengineer.com
รีวิว
ยังไม่มีบทวิจารณ์