| Brand | Dell |
| Model | Pro 14 Plus PB14255 |
| Display | 14.0″ WUXGA (1920×1200) 60Hz IPS Anti-Glare 300 nit 45% NTSC |
| Processor | AMD Ryzen 5 PRO 230 (16MB Cache/ 6-Cores/12-Threads/ 3.5 GHz up to 4.9 GHz Turbo/ with NPU 16 TOPS) |
| RAM | 16GB LPDDR5 7500 MT/s |
| Storage | 512GB SSD |
| Graphics | Integrated Graphics: AMD Radeon 760M (8-Cores; 2600 MHz) |
| Touch Screen | None |
| Port | 2x USB-C 4.0 (PD / DP); 2x USB-A 3.2 Gen 1; 1x HDMI 2.1; 1x Audio jack; 1x Wedge-shaped lock |
| Ethernet Port | None |
| Camera | FHD + IR Camera |
| Battery | 55 Wh 3-cell; 65W AC rugged adapter |
| Keyboard | Thai backlit Copilot key keyboard |
| Numpad | None |
| Wireless | Wi-Fi 7 MT7925 2×2 802.11be + Bluetooth 5.4 |
| OS | Windows 11 Pro |
| Dimension | 313 x 224 x 19.5 mm |
| Weight | Starting 1.40 kg |
| Warranty | 3 Years Pro Support + 3 Years battery service support |
| Brand | Dell |
|---|---|
| Model | Pro 14 Plus PB14255 |
| Display | 14.0″ WUXGA (1920×1200) 60Hz IPS Anti-Glare 300 nit 45% NTSC |
| Processor | AMD Ryzen 5 PRO 230 (16MB Cache/ 6-Cores/12-Threads/ 3.5 GHz up to 4.9 GHz Turbo/ with NPU 16 TOPS) |
| RAM | 16GB LPDDR5 7500 MT/s |
| Storage | 512GB SSD |
| Graphics | Integrated Graphics: AMD Radeon 760M (8-Cores; 2600 MHz) |
| Touch Screen | None |
| Port | 2x USB-C 4.0 (PD / DP); 2x USB-A 3.2 Gen 1; 1x HDMI 2.1; 1x Audio jack; 1x Wedge-shaped lock |
| Ethernet Port | None |
| Camera | FHD + IR Camera |
| Battery | 55 Wh 3-cell; 65W AC rugged adapter |
| Keyboard | Thai backlit Copilot key keyboard |
| Numpad | None |
| Wireless | Wi-Fi 7 MT7925 2×2 802.11be + Bluetooth 5.4 |
| OS | Windows 11 Pro |
| Dimension | 313 x 224 x 19.5 mm |
| Weight | Starting 1.40 kg |
| Warranty | 3 Years Pro Support + 3 Years battery service support |






