| Product Type | NOTEBOOK |
| Brand | ACER |
| CPU Brand | Intel |
| CPU Model | Intel Core Ultra 5 125H |
| Base Clock | Performance-core Base Frequency 1.2 GHz Efficient-core Base Frequency 700 MHz |
| Boost Clock | Max Turbo Frequency 4.5 GHz Performance-core Max Turbo Frequency 4.5 GHz Efficient-core Max Turbo Frequency 3.6 GHz Low Power Efficient-core Max Turbo Frequency2.5 GHz Low Power Efficient-core Base Frequency700 MHz |
| Cache | 18 MB |
| DisplayPort | No |
| HDMI | No |
| D-Sub | No |
| Thunderbolt | No |
| Card Reader | N/A |
| Finger Print Reader | No |
| CPU Brand | Intel |
|---|---|
| CPU Model | Intel Core Ultra 5 125H |
| Base Clock | Performance-core Base Frequency 1.2 GHz Efficient-core Base Frequency 700 MHz |
| Boost Clock | Max Turbo Frequency 4.5 GHz Performance-core Max Turbo Frequency 4.5 GHz Efficient-core Max Turbo Frequency 3.6 GHz Low Power Efficient-core Max Turbo Frequency2.5 GHz Low Power Efficient-core Base Frequency700 MHz |
| Cache | 18 MB |
| DisplayPort | No |
| HDMI | No |
| D-Sub | No |
| Thunderbolt | No |
| Card Reader | N/A |
| Finger Print Reader | No |











