| Product Type | NOTEBOOK |
| Brand | ACER |
| CPU Brand | Intel |
| CPU Model | Intel Core Ultra 5 226V |
| Base Clock | Performance-core Base Frequency 2.1 GHz Low Power Efficient-core Base Frequency 2.1 MHz |
| Boost Clock | Max Turbo Frequency 4.5 GHz Performance-core Max Turbo Frequency 4.5 GHz Low Power Efficient-core Max Turbo Frequency 3.5 GHz |
| Cache | 8 MB |
| DisplayPort | No |
| HDMI | Yes |
| D-Sub | No |
| Thunderbolt | Yes |
| Card Reader | No |
| Finger Print Reader | No |
| CPU Brand | Intel |
|---|---|
| CPU Model | Intel Core Ultra 5 226V |
| Base Clock | Performance-core Base Frequency 2.1 GHz Low Power Efficient-core Base Frequency 2.1 MHz |
| Boost Clock | Max Turbo Frequency 4.5 GHz Performance-core Max Turbo Frequency 4.5 GHz Low Power Efficient-core Max Turbo Frequency 3.5 GHz |
| Cache | 8 MB |
| DisplayPort | No |
| HDMI | Yes |
| D-Sub | No |
| Thunderbolt | Yes |
| Card Reader | No |
| Finger Print Reader | No |











