| SKU | DC16250C7163 |
| Brand | Dell |
| Model | Dell 16 DC16250 |
| Display | 16.0″ 16:10 FHD+ (1920×1200) 300nits WVA/IPS Display with ComfortView Touch |
| Processor | Intel Core 7 150U (12 MB Cache/ 10-Cores(2P-8E)/12-Threads/ 1.8 GHz up to 5.4 GHz Turbo) |
| RAM | 16GB (2x 8GB) DDR5-5200MT/s |
| Storage | 1TB M.2 PCIe NVMe SSD |
| Graphics | Integrated Graphics: Intel Graphics |
| Port | 1x HDMI 1.4; 2x USB-A 3.2 Gen 1; 1x USB-C 3.2 Gen 2 (10Gbps) (PD 3.2 / DP 1.4) ; 1x Headset jack; 1x Power Jack; 1x Wedged-shaped lock slot |
| Camera | 720p HD Camera |
| Battery | 3-Cell 41WHr; 65W AC Adapter |
| Keyboard | Carbon Black Thai Non-Backlit Copilot Key Keyboard with Numeric Keypad |
| Numpad | None |
| Wireless | Realtek Wi-Fi 6 RTL8852BE 2×2 802.11ax MU-MIMO + Bluetooth wireless card |
| OS | Windows 11 Home |
| Dimension | 357.30 x 250.60 x 16.74 mm |
| Weight | Starting 1.98 kg |
| Warranty | 2 Years Retail Dell Care Plus + 2 Years Battery |
| SKU | DC16250C7163 |
|---|---|
| Brand | Dell |
| Model | Dell 16 DC16250 |
| Display | 16.0″ 16:10 FHD+ (1920×1200) 300nits WVA/IPS Display with ComfortView Touch |
| Processor | Intel Core 7 150U (12 MB Cache/ 10-Cores(2P-8E)/12-Threads/ 1.8 GHz up to 5.4 GHz Turbo) |
| RAM | 16GB (2x 8GB) DDR5-5200MT/s |
| Storage | 1TB M.2 PCIe NVMe SSD |
| Graphics | Integrated Graphics: Intel Graphics |
| Port | 1x HDMI 1.4; 2x USB-A 3.2 Gen 1; 1x USB-C 3.2 Gen 2 (10Gbps) (PD 3.2 / DP 1.4) ; 1x Headset jack; 1x Power Jack; 1x Wedged-shaped lock slot |
| Camera | 720p HD Camera |
| Battery | 3-Cell 41WHr; 65W AC Adapter |
| Keyboard | Carbon Black Thai Non-Backlit Copilot Key Keyboard with Numeric Keypad |
| Numpad | None |
| Wireless | Realtek Wi-Fi 6 RTL8852BE 2×2 802.11ax MU-MIMO + Bluetooth wireless card |
| OS | Windows 11 Home |
| Dimension | 357.30 x 250.60 x 16.74 mm |
| Weight | Starting 1.98 kg |
| Warranty | 2 Years Retail Dell Care Plus + 2 Years Battery |






