| Display Size | 17″ |
| Display Type | TFT-LCD |
| Aspect Ratio | 5:4 |
| Contrast Ratio | 1000:1 |
| Brightness | 250 cd/m2 |
| Recommended Resolution | 1280 x 1024 @ 60Hz |
| Response Time | 1 ms (GtG) |
| Input Terminal | VGA, DVI-D |
| Color Support | 16.7 M |
| Power source – AC/DC adapter | 100-240VAC, 50-60Hz |
| Other | https://www.philips.co.th/c-p/170S9A_67/lcd-monitor-with-smartimage |
| Weight | 2.40 kg |
| Warranty | 3 Year Onsite Service |
| Aspect Ratio | 5:4 |
|---|---|
| Resolution | 1280 x 1024 @ 60Hz |
| Brightness | 250 cd/m2 |
| Response Time | 1 ms (GtG) |
| Input Terminal | VGA, DVI-D |
| Color Gamut | |
| Color Support | 16.7 M |
| Power source | 100-240VAC, 50-60Hz |
| Wall Mountable | |
| Speaker | |
| Backlight Type | |
| Power Consumption | |
| Power Supply | |
| Inbox accessories | |
| Camera | |
| Weight | 2.40 kg |
| Warranty | 3 Year Onsite Service |




