| BRAND | Corsair |
| Model | 3500X ARGB |
| Built-in Power Supply | No |
| Cooling Fan | • Pre-installed Fan – Side : 120 mm ARGB fan x 3 — • Fan Support – Rear : 120 mm x 1 – Top : 120 mm x 3 or 140 mm x 2 – Side : 120 mm x 3 or 140 mm x 2 – Bottom : 120 mm x 1 or 140 mm x 1 – PSU Shroud : 120 mm x 2 — • Radiator Support – Rear : 120 mm – Top : 240 mm or 280 mm or 360 mm – Side : 240 mm or 280 mm or 360 mm |
| Support VGA size | 410 mm |
| Front Panel I/O | • USB 3.2 Gen 1 Type-A x 2 • USB 3.2 Gen 2 Type-C x 1 • Headphone & Mic Combo x 1 |
| Color | White |
| Dimension | 460 x 240 x 506 mm |
| Material | Steel, Tempered glass |
| Motherboard support | ATX , E-ATX , Micro-ATX , Mini-DTX , Mini-ITX |
| Factor | Mid Tower |
| Gross Weight | 10.6 kg |
| Dimension (W/H/D) | 580 x 545 x 325 mm |
| Model | 3500X ARGB |
|---|---|
| Cooling Fan | • Pre-installed Fan – Side : 120 mm ARGB fan x 3 — • Fan Support – Rear : 120 mm x 1 – Top : 120 mm x 3 or 140 mm x 2 – Side : 120 mm x 3 or 140 mm x 2 – Bottom : 120 mm x 1 or 140 mm x 1 – PSU Shroud : 120 mm x 2 — • Radiator Support – Rear : 120 mm – Top : 240 mm or 280 mm or 360 mm – Side : 240 mm or 280 mm or 360 mm |
| Support VGA size | 410 mm |
| Front Panel I/O | • USB 3.2 Gen 1 Type-A x 2 • USB 3.2 Gen 2 Type-C x 1 • Headphone & Mic Combo x 1 |
| Dimension | 460 x 240 x 506 mm |
| Gross Weight | 10.6 kg |
| Dimension (W/H/D) | 580 x 545 x 325 mm |







