| SKU | BV1000I-MS |
| Brand | APC |
| Model | (BV1000I-MS) UPS “APC” Easy UPS 1000VA/600W |
| Output Power Capacity | 600Watts / 1000VA |
| Nominal Output Voltage | 230V |
| Topology | Line Interactive |
| Nominal Input Voltage | 230V |
| Input Connections | IEC-320 C14 |
| Battery Type | 12 V / 9 AH x 1 |
| Height | 92MM, 9.25CM |
| Width | 160MM, 16.05CM |
| Depth | 305MM, 30.5CM |
| Weight | 5.7KG |
| N/A | |
| N/A | |
| N/A | |
| N/A | |
| N/A | |
| N/A | |
| N/A | |
| N/A | |
| N/A |
| SKU | BV1000I-MS |
|---|---|
| Brand | APC |
| Model | (BV1000I-MS) UPS “APC” Easy UPS 1000VA/600W |
| Output Power Capacity | 600Watts / 1000VA |
| Nominal Output Voltage | 230V |
| Topology | Line Interactive |
| Nominal Input Voltage | 230V |
| Input Connections | IEC-320 C14 |
| Battery Type | 12 V / 9 AH x 1 |
| Height | 92MM, 9.25CM |
| Width | 160MM, 16.05CM |
| Depth | 305MM, 30.5CM |
| Weight | 5.7KG |






