| Display Size | 32″ |
| Display Type | IPS Technology |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1,000:1 (typ) |
| Brightness | 350 cd/m² (typ) |
| Recommended Resolution | 3840 x 2160 UHD |
| Response Time | 5ms |
| Input Terminal | 2xHDMI 2.0, DisplayPort, USB 3.2 Type A Down Stream, USB 3.2 Type B Up Stream, USB 3.2 Type C Up Stream; DisplayPort Alt mode |
| Speaker | 3Watts x2 |
| Color Gamut | NTSC: 91% size (Typ) / sRGB: 128% size / 100% coverage (Typ) |
| Color Support | 1.07B |
| Power source – AC/DC adapter | AC 100-240V |
| Wall Mountable | 100 x 100 mm |
| Weight | 10.9 kg |
| Warranty | 3 Year |
| Aspect Ratio | 16:9 |
|---|---|
| Resolution | 3840 x 2160 UHD |
| Brightness | 350 cd/m² (typ) |
| Response Time | 5ms |
| Input Terminal | 2xHDMI 2.0, DisplayPort, USB 3.2 Type A Down Stream, USB 3.2 Type B Up Stream, USB 3.2 Type C Up Stream; DisplayPort Alt mode |
| Color Gamut | NTSC: 91% size (Typ) / sRGB: 128% size / 100% coverage (Typ) |
| Color Support | 1.07B |
| Power source | AC 100-240V |
| Wall Mountable | 100 x 100 mm |
| Speaker | 3Watts x2 |
| Backlight Type | |
| Power Consumption | |
| Power Supply | |
| Inbox accessories | |
| Camera | |
| Weight | 10.9 kg |
| Warranty | 3 Year |






