| BRAND | Leadtek |
| Model | NVIDIA RTX A1000 |
| Slot | 1 x PCIe 4.0 x16 Slot |
| Chipset | Nvidia |
| Series | Nvidia RTX Series |
| GPU Model | RTX A1000 |
| ความเร็ว GPU | – MHz |
| ความเร็ว RAM | No |
| ขนาดความจุ RAM | 8 GB |
| ชนิดของ RAM | GDDR6 |
| CUDA Core / Compute Units / Stream Processor | CUDA Cores : 2,304Tensor Corese : 72RT Cores : 18 |
| Length | 163 mm |
| Width | 69 mm |
| Height | 20 mm |
| Bus Width | 128 bit |
| ความละเอียดสูงสุด | 4 x 4096 x 2160 @ 120Hz4 x 5120 x 2880 @ 60Hz2 x 7680 x 4320 @ 30Hz |
| DirectX | 12 |
| รองรับ Cross Fire/SLI | No |
| DVI Port | – Port |
| HDMI Port | – Port |
| Display Port | Mini DisplayPort 1.4a x 4 Port |
| Option Port | – Port |
| อัตราการกินไฟ | 50 W |
| Need Power Supply | 350 W |
| Power Connectors | – Pin |
| การรับประกัน | 3 Years |
| Model | NVIDIA RTX A1000 |
|---|---|
| Slot | 1 x PCIe 4.0 x16 Slot |
| Chipset | Nvidia |
| Series | Nvidia RTX Series |
| GPU Model | RTX A1000 |
| ความเร็ว GPU | – MHz |
| ความเร็ว RAM | No |
| ขนาดความจุ RAM | 8 GB |
| ชนิดของ RAM | GDDR6 |
| CUDA Core / Compute Units / Stream Processor | CUDA Cores : 2, 304 Tensor Corese : 72 RT Cores : 18 |
| Length | 163 mm |
| Width | 69 mm |
| Height | 20 mm |
| Bus Width | 128 bit |
| ความละเอียดสูงสุด | 4 x 4096 x 2160 @ 120Hz 4 x 5120 x 2880 @ 60Hz 2 x 7680 x 4320 @ 30Hz |
| DirectX | 12 |
| รองรับ Cross Fire/SLI | No |
| DVI Port | – Port |
| HDMI Port | – Port |
| Display Port | Mini DisplayPort 1.4a x 4 Port |
| Option Port | – Port |
| อัตราการกินไฟ | 50 W |
| Need Power Supply | 350 W |
| Power Connectors | – Pin |
| การรับประกัน | 3 Years |








