| Brand | Dell |
| Model | Pro 16 Plus PB16255 |
| Display | 16.0″ WUXGA (1920 x 1200); 60Hz; IPS; Anti-Glare; 300 nits; 45% NTSC; FHD+IR Cam; Non-Touch |
| Processor | AMD Ryzen 7 PRO 250 (16MB Cache/ 8-Cores/16-Threads/ 3.3 GHz up to 5.1 GHz Turbo/ with NPU 16 TOPS) |
| RAM | 16GB LPDDR5x 7500MT/s (onboard) |
| Storage | 512GB SSD |
| Graphics | Integrated Graphics: AMD Radeon 780M (12-Cores; 2700 MHz) |
| Touch Screen | None |
| Port | 2x USB-C (Thunderbolt 4) (PD / DP); 2x USB-A 3.2 Gen 1 (1x with Power share); 1x HDMI 2.1; 1x RJ-45; 1x Audio jack 1x wedge-shaped lock slot; 1x Micro SD-card |
| Ethernet Port | Yes |
| Camera | FHD + IR Camera |
| Battery | 55Wh 3-cell ExpressCharge Capable |
| Keyboard | Thai backlit Copilot key keyboard with numeric keypad |
| Numpad | Yes |
| Wireless | Wi-Fi 7 MT7925 2×2 802.11be + Bluetooth 5.4 |
| OS | Windows 11 Pro |
| Dimension | 358 x 251 x 20.55 mm |
| Weight | Starting 1.87 kg |
| Warranty | 3 Years Pro Support + 3 Years battery service support |
| Brand | Dell |
|---|---|
| Model | Pro 16 Plus PB16255 |
| Display | 16.0″ WUXGA (1920 x 1200); 60Hz; IPS; Anti-Glare; 300 nits; 45% NTSC; FHD+IR Cam; Non-Touch |
| Processor | AMD Ryzen 7 PRO 250 (16MB Cache/ 8-Cores/16-Threads/ 3.3 GHz up to 5.1 GHz Turbo/ with NPU 16 TOPS) |
| RAM | 16GB LPDDR5x 7500MT/s (onboard) |
| Storage | 512GB SSD |
| Graphics | Integrated Graphics: AMD Radeon 780M (12-Cores; 2700 MHz) |
| Touch Screen | None |
| Port | 2x USB-C (Thunderbolt 4) (PD / DP); 2x USB-A 3.2 Gen 1 (1x with Power share); 1x HDMI 2.1; 1x RJ-45; 1x Audio jack 1x wedge-shaped lock slot; 1x Micro SD-card |
| Ethernet Port | Yes |
| Camera | FHD + IR Camera |
| Battery | 55Wh 3-cell ExpressCharge Capable |
| Keyboard | Thai backlit Copilot key keyboard with numeric keypad |
| Numpad | Yes |
| Wireless | Wi-Fi 7 MT7925 2×2 802.11be + Bluetooth 5.4 |
| OS | Windows 11 Pro |
| Dimension | 358 x 251 x 20.55 mm |
| Weight | Starting 1.87 kg |
| Warranty | 3 Years Pro Support + 3 Years battery service support |




