| Brand | Dell |
| Model | Dell 34 Plus USB-C Monitor – S3425DW |
| Display | 34.0″ |
| Aspect Ratio | 21:9 Ratio |
| Curvature | Flat |
| Resolution | UWQHD (3440×1440) |
| Panel Type | VA |
| Color Support | 1.07 billion |
| Color Gamut | 99% sRGB |
| Refresh Rate | 120Hz |
| Response Time | 5ms |
| Brightness | 300 nits |
| Contrast Ratio | 3000:1 Ratio |
| Screen Coating | Anti-Glare |
| VESA Support | 100 x 100 mm |
| Video Input | HDMI, USB-C |
| Touch Screen | None |
| Built-in Speaker | Yes |
| Adjustable Stand | Tilt, Height |
| Size and Weight | 20.36 x 31.78 x 8.73 in; 9.38 kg (with stand) |
| Warranty | 3 Years Advance Exchange, NBD |
| Brand | Dell |
|---|---|
| Model | Dell 34 Plus USB-C Monitor – S3425DW |
| Display | 34.0″ |
| Aspect Ratio | 21:9 Ratio |
| Curvature | Flat |
| Resolution | UWQHD (3440×1440) |
| Panel Type | VA |
| Color Support | 1.07 billion |
| Color Gamut | 99% sRGB |
| Refresh Rate | 120Hz |
| Response Time | 5ms |
| Brightness | 300 nits |
| Contrast Ratio | 3000:1 Ratio |
| Screen Coating | Anti-Glare |
| VESA Support | 100 x 100 mm |
| Video Input | HDMI, USB-C |
| Touch Screen | None |
| Built-in Speaker | Yes |
| Adjustable Stand | Tilt, Height |
| Size and Weight | 20.36 x 31.78 x 8.73 in; 9.38 kg (with stand) |
| Warranty | 3 Years Advance Exchange, NBD |







