| Brand | Dell |
| Model | Dell 32 Plus 4K Monitor – S3225QS |
| Display | 31.5″ |
| Aspect Ratio | 16:9 Ratio |
| Curvature | Flat |
| Resolution | UHD (3840×2160) |
| Panel Type | VA |
| Color Support | 1.07 billion |
| Color Gamut | 99% sRGB |
| Refresh Rate | 120Hz |
| Response Time | 5ms |
| Brightness | 300 nits |
| Contrast Ratio | 3000:1 Ratio |
| Screen Coating | Anti-Glare |
| VESA Support | 100 x 100 mm |
| Video Input | HDMI, DisplayPort |
| Touch Screen | None |
| Built-in Speaker | Yes |
| Adjustable Stand | Tilt, Height |
| Size and Weight | 21.49 x 28.05 x 8.73 in; 8.7 kg (with stand) |
| Warranty | 3 Years Advance Exchange, NBD |
| Brand | Dell |
|---|---|
| Model | Dell 32 Plus 4K Monitor – S3225QS |
| Display | 31.5″ |
| Aspect Ratio | 16:9 Ratio |
| Curvature | Flat |
| Resolution | UHD (3840×2160) |
| Panel Type | VA |
| Color Support | 1.07 billion |
| Color Gamut | 99% sRGB |
| Refresh Rate | 120Hz |
| Response Time | 5ms |
| Brightness | 300 nits |
| Contrast Ratio | 3000:1 Ratio |
| Screen Coating | Anti-Glare |
| VESA Support | 100 x 100 mm |
| Video Input | HDMI, DisplayPort |
| Touch Screen | None |
| Built-in Speaker | Yes |
| Adjustable Stand | Tilt, Height |
| Size and Weight | 21.49 x 28.05 x 8.73 in; 8.7 kg (with stand) |
| Warranty | 3 Years Advance Exchange, NBD |







