| Brand | Dell |
| Model | Dell 27 Plus 4K Monitor – S2725QS |
| Display | 27.0″ |
| Aspect Ratio | 16:9 Ratio |
| Curvature | Flat |
| Resolution | UHD (3840×2160) |
| Panel Type | IPS |
| Color Support | 1.07 billion |
| Color Gamut | 99% sRGB |
| Refresh Rate | 120 Hz |
| Response Time | 8ms |
| Brightness | 350 nits |
| Contrast Ratio | 1500:1 Ratio |
| Screen Coating | Anti-Glare |
| VESA Support | 100 x 100 mm |
| Video Input | HDMI, DisplayPort |
| Touch Screen | None |
| Built-in Speaker | Yes |
| Adjustable Stand | Tilt, Swivel, Pivot, Height |
| Size and Weight | 24.08 x 2.36 x 14.02 in; 10.05 lb (Without Stand) |
| Warranty | 3 Years Advance Exchange, NBD |
| Brand | Dell |
|---|---|
| Model | Dell 27 Plus 4K Monitor – S2725QS |
| Display | 27.0″ |
| Aspect Ratio | 16:9 Ratio |
| Curvature | Flat |
| Resolution | UHD (3840×2160) |
| Panel Type | IPS |
| Color Support | 1.07 billion |
| Color Gamut | 99% sRGB |
| Refresh Rate | 120 Hz |
| Response Time | 8ms |
| Brightness | 350 nits |
| Contrast Ratio | 1500:1 Ratio |
| Screen Coating | Anti-Glare |
| VESA Support | 100 x 100 mm |
| Video Input | HDMI, DisplayPort |
| Touch Screen | None |
| Built-in Speaker | Yes |
| Adjustable Stand | Tilt, Swivel, Pivot, Height |
| Size and Weight | 24.08 x 2.36 x 14.02 in; 10.05 lb (Without Stand) |
| Warranty | 3 Years Advance Exchange, NBD |







