| CPU | AMD Ryzen™ 7 7840HS octa-core processor (7840HS, 3.8GHz, Up to 5.1GHz) |
| Memory | 16GB DDR5 |
| Hard Disk | 512GB PCIe 4.0 NVMe M.2 2280 SSD |
| Graphic Card | Nvidia GeForce RTX 4060 8GB GDDR6 |
| Optical Drive | None |
| Display | 16.0″ WUXGA 1920 x 1200 WUXGA, 165Hz, IPS,400 nits, Anti-glare, 100% sRGB |
| TouchScreen | None Touch |
| Keyboard/Mouse | RGB-backlit keyboard |
| USB | 1 x USB 2.0 Type-A, 2 x USB 3.2 Gen 2 Type-A, 2 x USB 3.2 Gen 2 Type-C (DP) |
| Port | 1 x Card Reader (MicroSD), 1 x Headphone/mic combo, 1 x Ethernet (RJ45), 1 x HDMI-out |
| Sound / Audio | DTS® X:Ultra Audio & Acer TrueHarmony technology |
| Speaker | Yes |
| Camera | HD 720p |
| Network | Wi-Fi 6E (802.11ax),Bluetooth5.1,10/100/1000 Mbps |
| Battery | 90Wh, 4 Cell |
| OS | Windows 11 Home |
| Weight | 2.7 kg |
| Warranty | 3 Years Onsite |
| Color | Black |
| CPU | AMD Ryzen™ 7 7840HS octa-core processor (7840HS, 3.8GHz, Up to 5.1GHz) |
|---|---|
| Memory | 16GB DDR5 |
| Hard Disk | 512GB PCIe 4.0 NVMe M.2 2280 SSD |
| Graphic Card | Nvidia GeForce RTX 4060 8GB GDDR6 |
| Optical Drive | None |
| Display | 16.0" WUXGA 1920 x 1200 WUXGA, 165Hz, IPS, 400 nits, Anti-glare, 100% sRGB |
| TouchScreen | None Touch |
| Keyboard/Mouse | RGB-backlit keyboard |
| USB | 1 x USB 2.0 Type-A, 2 x USB 3.2 Gen 2 Type-A, 2 x USB 3.2 Gen 2 Type-C (DP) |
| Port | 1 x Card Reader (MicroSD), 1 x Headphone/mic combo, 1 x Ethernet (RJ45), 1 x HDMI-out |
| Sound / Audio | DTS® X:Ultra Audio & Acer TrueHarmony technology |
| Camera | HD 720p |
| Network | Wi-Fi 6E (802.11ax), Bluetooth5.1, 10/100/1000 Mbps |
| Battery | 90Wh, 4 Cell |
| Power Supply | |
| OS | Windows 11 Home |
| Weight | 2.7 kg |
| Warranty | 3 Years Onsite |
| Color | Black |
| Speaker | Yes |
| Other | |
| Form Factor | |
| Bluetooth |




