| Brand | VIEWSONIC |
| Panel Type | IPS |
| Touch Screen | No |
| Max Resolution | 1920 x 1080 |
| Aspect Ratio | 16 : 9 |
| Refresh Rate | 75 Hz |
| Response Time | 4 ms |
| Brightness | 250 cd/m2 |
| Contrast Ratio (Static/Dynamic) | 1,200 : 1 |
| Color Support | 16.7 Million |
| Color Gamut | sRGB 72% |
| Color Bit | 8 bit |
| Viewing Angle (Vertical/Horizontal) | 178 /178 ° |
| Speaker | 2.5 Watt |
| HDR | HDR10 |
| Flicker Free | Yes |
| Low Blue Light/Eye Care | Yes |
| Dimension (W/H/D) | 71.4x52x23.1 mm |
| Weight (Net/Gross) | 7.3 kg |
| Touch Screen | No |
|---|---|
| Max Resolution | 1920 x 1080 |
| Aspect Ratio | 16 : 9 |
| Refresh Rate | 75 Hz |
| Response Time | 4 ms |
| Brightness | 250 cd/m2 |
| Contrast Ratio (Static/Dynamic) | 1, 200 : 1 |
| Color Support | 16.7 Million |
| Color Gamut | sRGB 72% |
| Color Bit | 8 bit |
| Viewing Angle (Vertical/Horizontal) | 178 /178 ° |
| Speaker | 2.5 Watt |
| HDR | HDR10 |
| Flicker Free | Yes |
| Low Blue Light/Eye Care | Yes |
| Dimension (W/H/D) | 71.4x52x23.1 mm |
| Weight (Net/Gross) | 7.3 kg |









