| Brand | VIEWSONIC |
| Size | 27 ” |
| Panel Type | IPS |
| Max Resolution | 3840 x 2160 |
| Aspect Ratio | 16 : 9 |
| Refresh Rate | 60 Hz |
| Response Time | 4 ms |
| Brightness | 250 cd/m2 |
| Contrast Ratio (Static/Dynamic) | 1,200 : 1 |
| Color Support | 1.07 Billion |
| Color Gamut | sRGB 104% |
| Color Bit | 10 bit |
| Viewing Angle (Vertical/Horizontal) | 178 /178 ° |
| Speaker | 2 Watt |
| HDR | HDR10 |
| Flicker Free | Yes |
| Low Blue Light/Eye Care | Yes |
| Panel Surface | Anti-Glare |
| Mount Interface | VESA 75 x 75 mm |
| Dimension (W/H/D) | 260.6 x 180 x 40.2 mm |
| Weight (Net/Gross) | 4.1 kg |
| Power Consumption (Operate/Stand By) | 28 W |
| Input Voltage | 100 – 240 VAC |
| Panel Type | IPS |
|---|---|
| Max Resolution | 3840 x 2160 |
| Aspect Ratio | 16 : 9 |
| Refresh Rate | 60 Hz |
| Response Time | 4 ms |
| Brightness | 250 cd/m2 |
| Contrast Ratio (Static/Dynamic) | 1, 200 : 1 |
| Color Support | 1.07 Billion |
| Color Gamut | sRGB 104% |
| Color Bit | 10 bit |
| Viewing Angle (Vertical/Horizontal) | 178 /178 ° |
| Speaker | 2 Watt |
| HDR | HDR10 |
| Flicker Free | Yes |
| Low Blue Light/Eye Care | Yes |
| Panel Surface | Anti-Glare |
| Mount Interface | VESA 75 x 75 mm |
| Dimension (W/H/D) | 260.6 x 180 x 40.2 mm |
| Weight (Net/Gross) | 4.1 kg |
| Power Consumption (Operate/Stand By) | 28 W |
| Input Voltage | 100 – 240 VAC |










