| Brand | VIEWSONIC |
| Size | 34 ” |
| Panel Type | VA |
| Max Resolution | 3440 x 1440 |
| Aspect Ratio | 21 : 9 |
| Refresh Rate | 165 Hz |
| Response Time | 1 ms |
| Brightness | 300 cd/m2 |
| Contrast Ratio (Static/Dynamic) | 4,000 : 1 |
| Color Support | 16.7 Million |
| Color Gamut | sRGB 128% |
| Color Bit | 8 bit |
| Viewing Angle (Vertical/Horizontal) | 178 /178 ° |
| USB Hub | USB 2.0 x 1 Port(s) |
| HDR | HDR10 |
| AMD FreeSync | FreeSync Premium |
| Flicker Free | Yes |
| Low Blue Light/Eye Care | Yes |
| Panel Surface | Anti-Glare |
| Mount Interface | VESA 100 x 100 mm |
| Dimension (W/H/D) | 360.7 x 190.6 x 80.4 mm |
| Weight (Net/Gross) | 7.1 kg |
| Power Consumption (Operate/Stand By) | 43 W |
| Input Voltage | 100 – 240 VAC |
| Panel Type | VA |
|---|---|
| Max Resolution | 3440 x 1440 |
| Aspect Ratio | 21 : 9 |
| Refresh Rate | 165 Hz |
| Response Time | 1 ms |
| Brightness | 300 cd/m2 |
| Contrast Ratio (Static/Dynamic) | 4, 000 : 1 |
| Color Support | 16.7 Million |
| Color Gamut | sRGB 128% |
| Color Bit | 8 bit |
| Viewing Angle (Vertical/Horizontal) | 178 /178 ° |
| USB Hub | USB 2.0 x 1 Port(s) |
| HDR | HDR10 |
| AMD FreeSync | FreeSync Premium |
| Flicker Free | Yes |
| Low Blue Light/Eye Care | Yes |
| Panel Surface | Anti-Glare |
| Mount Interface | VESA 100 x 100 mm |
| Dimension (W/H/D) | 360.7 x 190.6 x 80.4 mm |
| Weight (Net/Gross) | 7.1 kg |
| Power Consumption (Operate/Stand By) | 43 W |
| Input Voltage | 100 – 240 VAC |










