| Brand | VIEWSONIC |
| Size | 15.6 ” |
| Panel Type | IPS |
| Touch Screen | Yes ( 10 Touch Points ) |
| Max Resolution | 1920 x 1080 |
| Aspect Ratio | 16 : 9 |
| Refresh Rate | 60 Hz |
| Response Time | 6.5 ms |
| Brightness | 250 cd/m2 |
| Contrast Ratio (Static/Dynamic) | 800 : 1 |
| Color Support | 262K |
| Color Gamut | NTSC 45% |
| Color Bit | 6 bit |
| Viewing Angle (Vertical/Horizontal) | 178 /178 ° |
| USB Hub | USB 3.1 Gen 1 x 2 Port(s) |
| Hood | No |
| HDR | No |
| AMD FreeSync | No |
| NVIDIA G SYNC | No |
| DyAc (Dynamic Accuracy) | No |
| Flicker Free | No |
| Low Blue Light/Eye Care | Yes |
| Backlight Type | LED |
| Panel Surface | Glossy |
| Panel Type | IPS |
|---|---|
| Touch Screen | Yes ( 10 Touch Points ) |
| Max Resolution | 1920 x 1080 |
| Aspect Ratio | 16 : 9 |
| Refresh Rate | 60 Hz |
| Response Time | 6.5 ms |
| Brightness | 250 cd/m2 |
| Contrast Ratio (Static/Dynamic) | 800 : 1 |
| Color Support | 262K |
| Color Gamut | NTSC 45% |
| Color Bit | 6 bit |
| Viewing Angle (Vertical/Horizontal) | 178 /178 ° |
| USB Hub | USB 3.1 Gen 1 x 2 Port(s) |
| Hood | No |
| HDR | No |
| AMD FreeSync | No |
| NVIDIA G SYNC | No |
| DyAc (Dynamic Accuracy) | No |
| Flicker Free | No |
| Low Blue Light/Eye Care | Yes |
| Backlight Type | LED |
| Panel Surface | Glossy |










