| Brand | MSI |
| Size | 34 ” |
| Panel Type | VA |
| Max Resolution | 3440 x 1440 |
| Aspect Ratio | 21 : 9 |
| Refresh Rate | 120 Hz |
| Response Time | 1 ms |
| Brightness | 300 cd/m2 |
| Contrast Ratio (Static/Dynamic) | 3,500 : 1 |
| Color Support | 1.07 Billion |
| Color Gamut | sRGB 119% |
| Color Bit | 10 bit |
| Viewing Angle (Vertical/Horizontal) | 178 /178 ° |
| Speaker | 3 Watt |
| USB Hub | 2 Port(s) |
| HDR | Yes |
| Flicker Free | Yes |
| Low Blue Light/Eye Care | Yes |
| Panel Surface | Anti-Glare |
| Mount Interface | VESA 75 x 75 mm |
| Curve | 1500 r |
| Dimension (W/H/D) | 808.6 x 424.1 x 250.6 mm |
| Weight (Net/Gross) | 8.05 kg |
| Input Voltage | 100 – 240 VAC |
| Panel Type | VA |
|---|---|
| Max Resolution | 3440 x 1440 |
| Aspect Ratio | 21 : 9 |
| Refresh Rate | 120 Hz |
| Response Time | 1 ms |
| Brightness | 300 cd/m2 |
| Contrast Ratio (Static/Dynamic) | 3, 500 : 1 |
| Color Support | 1.07 Billion |
| Color Gamut | sRGB 119% |
| Color Bit | 10 bit |
| Viewing Angle (Vertical/Horizontal) | 178 /178 ° |
| Speaker | 3 Watt |
| USB Hub | 2 Port(s) |
| HDR | Yes |
| Flicker Free | Yes |
| Low Blue Light/Eye Care | Yes |
| Panel Surface | Anti-Glare |
| Mount Interface | VESA 75 x 75 mm |
| Curve | 1500 r |
| Dimension (W/H/D) | 808.6 x 424.1 x 250.6 mm |
| Weight (Net/Gross) | 8.05 kg |
| Input Voltage | 100 – 240 VAC |











