| Brand | LENOVO |
| Size | 21.5 ” |
| Panel Type | IPS |
| Touch Screen | No |
| Max Resolution | 1920 x 1080 |
| Aspect Ratio | 16 : 9 |
| Refresh Rate | 75 Hz |
| Response Time | 4 ms |
| Brightness | 250 cd/m2 |
| Contrast Ratio (Static/Dynamic) | 1,000 : 1 |
| Color Support | 16.7 Million |
| Color Gamut | sRGB 99% |
| Viewing Angle (Vertical/Horizontal) | 178 /178 ° |
| Speaker | Yes |
| Panel Surface | Anti-Glare |
| Mount Interface | VESA 100 x 100 mm |
| Dimension (W/H/D) | 570 x 131 x 358 mm |
| Weight (Net/Gross) | 4.3 kg |
| Power Consumption (Operate/Stand By) | 11 W |
| Input Voltage | 100 – 240 VAC |
| Panel Type | IPS |
|---|---|
| Touch Screen | No |
| Max Resolution | 1920 x 1080 |
| Aspect Ratio | 16 : 9 |
| Refresh Rate | 75 Hz |
| Response Time | 4 ms |
| Brightness | 250 cd/m2 |
| Contrast Ratio (Static/Dynamic) | 1, 000 : 1 |
| Color Support | 16.7 Million |
| Color Gamut | sRGB 99% |
| Viewing Angle (Vertical/Horizontal) | 178 /178 ° |
| Speaker | Yes |
| Panel Surface | Anti-Glare |
| Mount Interface | VESA 100 x 100 mm |
| Dimension (W/H/D) | 570 x 131 x 358 mm |
| Weight (Net/Gross) | 4.3 kg |
| Power Consumption (Operate/Stand By) | 11 W |
| Input Voltage | 100 – 240 VAC |




