| Brand | BENQ |
| Size | 27 ” |
| Panel Type | IPS |
| Max Resolution | 2560 x 1440 |
| Aspect Ratio | 16 : 9 |
| Refresh Rate | 60 Hz |
| Response Time | 5 ms |
| Brightness | 250 cd/m2 |
| Contrast Ratio (Static/Dynamic) | 1,000 : 1 |
| Color Support | 16.7 Million |
| Color Gamut | sRGB 100% |
| Viewing Angle (Vertical/Horizontal) | 178 /178 ° |
| Speaker | 2 Watt |
| USB Hub | USB 3.1 x 4 Port(s) |
| HDR | HDR10 |
| Flicker Free | Yes |
| Low Blue Light/Eye Care | Yes |
| Backlight Type | LED |
| Panel Surface | Anti-Glare |
| Mount Interface | VESA 100 x 100 mm |
| Dimension (W/H/D) | 367.9x614x57.2 mm |
| Weight (Net/Gross) | 8.5 kg |
| Power Consumption (Operate/Stand By) | 24 W |
| Input Voltage | 100 – 240 VAC |
| Panel Type | IPS |
|---|---|
| Max Resolution | 2560 x 1440 |
| Aspect Ratio | 16 : 9 |
| Refresh Rate | 60 Hz |
| Response Time | 5 ms |
| Brightness | 250 cd/m2 |
| Contrast Ratio (Static/Dynamic) | 1, 000 : 1 |
| Color Support | 16.7 Million |
| Color Gamut | sRGB 100% |
| Viewing Angle (Vertical/Horizontal) | 178 /178 ° |
| Speaker | 2 Watt |
| USB Hub | USB 3.1 x 4 Port(s) |
| HDR | HDR10 |
| Flicker Free | Yes |
| Low Blue Light/Eye Care | Yes |
| Backlight Type | LED |
| Panel Surface | Anti-Glare |
| Mount Interface | VESA 100 x 100 mm |
| Dimension (W/H/D) | 367.9x614x57.2 mm |
| Weight (Net/Gross) | 8.5 kg |
| Power Consumption (Operate/Stand By) | 24 W |
| Input Voltage | 100 – 240 VAC |











