| Brand | GIGABYTE |
| Size | 31.5 ” |
| Panel Type | VA |
| Max Resolution | 2560 x 1440 |
| Aspect Ratio | 16 : 9 |
| Refresh Rate | 170 Hz |
| Response Time | 1 (MPRT) ms |
| Brightness | 300 cd/m2 |
| Contrast Ratio (Static/Dynamic) | 3,500 : 1 |
| Color Support | 16.7 Million |
| Color Gamut | sRGB 109% |
| Viewing Angle (Vertical/Horizontal) | 178 /178 ° |
| HDR | Yes |
| AMD FreeSync | FreeSync Premium |
| NVIDIA G SYNC | No |
| DyAc (Dynamic Accuracy) | No |
| Flicker Free | Yes |
| Low Blue Light/Eye Care | Yes |
| Backlight Type | LED |
| Panel Surface | Non-Glare |
| Mount Interface | VESA 100 x 100 mm |
| Curve | 1500 r |
| Dimension (W/H/D) | 709 x 497 x 238 mm |
| Weight (Net/Gross) | 5.86 / 8.1 kg |
| Panel Type | VA |
|---|---|
| Max Resolution | 2560 x 1440 |
| Aspect Ratio | 16 : 9 |
| Refresh Rate | 170 Hz |
| Response Time | 1 (MPRT) ms |
| Brightness | 300 cd/m2 |
| Contrast Ratio (Static/Dynamic) | 3, 500 : 1 |
| Color Support | 16.7 Million |
| Color Gamut | sRGB 109% |
| Viewing Angle (Vertical/Horizontal) | 178 /178 ° |
| HDR | Yes |
| AMD FreeSync | FreeSync Premium |
| NVIDIA G SYNC | No |
| DyAc (Dynamic Accuracy) | No |
| Flicker Free | Yes |
| Low Blue Light/Eye Care | Yes |
| Backlight Type | LED |
| Panel Surface | Non-Glare |
| Mount Interface | VESA 100 x 100 mm |
| Curve | 1500 r |
| Dimension (W/H/D) | 709 x 497 x 238 mm |
| Weight (Net/Gross) | 5.86 / 8.1 kg |










