| Brand | GIGABYTE |
| Size | 27 ” |
| Panel Type | SS IPS |
| Max Resolution | 2560 x 1440 |
| Refresh Rate | 180 Hz |
| Response Time | 1 ms |
| Brightness | 300 cd/m2 |
| Contrast Ratio (Static/Dynamic) | 1,000 : 1 |
| Color Support | 16.7 Million |
| Color Gamut | sRGB 100% |
| Viewing Angle (Vertical/Horizontal) | 178 /178 ° |
| HDR | Yes |
| AMD FreeSync | FreeSync |
| Flicker Free | Yes |
| Low Blue Light/Eye Care | Yes |
| Backlight Type | Edge-lit |
| Panel Surface | Non-Glare |
| Mount Interface | VESA 100 x 100 mm |
| Dimension (W/H/D) | 619 x 447 x 172 mm |
| Weight (Net/Gross) | 5.26 kg |
| Power Consumption (Operate/Stand By) | 32 W |
| Input Voltage | 100 – 240 VAC |
| Panel Type | SS IPS |
|---|---|
| Max Resolution | 2560 x 1440 |
| Refresh Rate | 180 Hz |
| Response Time | 1 ms |
| Brightness | 300 cd/m2 |
| Contrast Ratio (Static/Dynamic) | 1, 000 : 1 |
| Color Support | 16.7 Million |
| Color Gamut | sRGB 100% |
| Viewing Angle (Vertical/Horizontal) | 178 /178 ° |
| HDR | Yes |
| AMD FreeSync | FreeSync |
| Flicker Free | Yes |
| Low Blue Light/Eye Care | Yes |
| Backlight Type | Edge-lit |
| Panel Surface | Non-Glare |
| Mount Interface | VESA 100 x 100 mm |
| Dimension (W/H/D) | 619 x 447 x 172 mm |
| Weight (Net/Gross) | 5.26 kg |
| Power Consumption (Operate/Stand By) | 32 W |
| Input Voltage | 100 – 240 VAC |










