| CPU | Intel Core i5-12500H, 12C (4P + 8E) / 16T, P-core 2.5 / 4.5GHz, E-core 1.8 / 3.3GHz, 18MB |
| Memory | 1x 8GB SO-DIMM DDR4-3200 (Two DDR4 SO-DIMM slots, dual-channel capable) |
| Hard Disk | 512GB SSD M.2 2280 PCIe 3.0×4 NVMe |
| Graphic Card | NVIDIA GeForce RTX 3050 4GB GDDR6, Boost Clock 1740MHz, TGP 85W |
| Optical Drive | None |
| Display | 15.6″ FHD (1920×1080) IPS 300nits Anti-glare, 165Hz, 100% sRGB, DC dimmer |
| TouchScreen | None |
| Keyboard/Mouse | White Backlit, Thai |
| USB | 2x USB 3.2 Gen 1 |
| Port | 1x HDMI 2.0 1x Ethernet (RJ-45) 1x Headphone / microphone combo jack (3.5mm) 1x Power connector |
| Sound / Audio | High Definition (HD) Audio, Realtek ALC3287 codec |
| Speaker | Stereo speakers, 2W x2, Nahimic Audio |
| Camera | 720p with Camera Shutter |
| Network | 100/1000M , Wi-Fi 6 11ax, 2×2 + BT5.0 |
| Battery | 4CELL_60WH_INTERNAL |
| OS | Windows 11 Home 64bit |
| Weight | 2.315 kg |
| Warranty | 3Y Premium Care -IPENTRY (ESS) + 1Y ADP |
| Color | Onyx Grey |
| CPU | Intel Core i5-12500H, 12C (4P + 8E) / 16T, P-core 2.5 / 4.5GHz, E-core 1.8 / 3.3GHz, 18MB |
|---|---|
| Memory | 1x 8GB SO-DIMM DDR4-3200 (Two DDR4 SO-DIMM slots, dual-channel capable) |
| Hard Disk | 512GB SSD M.2 2280 PCIe 3.0×4 NVMe |
| Graphic Card | NVIDIA GeForce RTX 3050 4GB GDDR6, Boost Clock 1740MHz, TGP 85W |
| Optical Drive | None |
| Display | 15.6" FHD (1920×1080) IPS 300nits Anti-glare, 165Hz, 100% sRGB, DC dimmer |
| TouchScreen | None |
| Keyboard/Mouse | White Backlit, Thai |
| USB | 2x USB 3.2 Gen 1 |
| Port | 1x HDMI 2.0 1x Ethernet (RJ-45) 1x Headphone / microphone combo jack (3.5mm) 1x Power connector |
| Sound / Audio | High Definition (HD) Audio, Realtek ALC3287 codec |
| Camera | 720p with Camera Shutter |
| Network | 100/1000M, Wi-Fi 6 11ax, 2×2 + BT5.0 |
| Battery | 4CELL_60WH_INTERNAL |
| Power Supply | |
| OS | Windows 11 Home 64bit |
| Weight | 2.315 kg |
| Warranty | 3Y Premium Care -IPENTRY (ESS) + 1Y ADP |
| Color | Onyx Grey |
| Speaker | Stereo speakers, 2W x2, Nahimic Audio |
| Other | |
| Form Factor | |
| Bluetooth |




