| CPU | AMD Ryzen™ 5 5500H (4C / 8T, 3.3 / 4.2GHz, 2MB L2 / 8MB L3) |
| Memory | 1x 16GB SO-DIMM DDR4-3200 |
| Hard Disk | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Graphic Card | NVIDIA® GeForce RTX™ 2050 4GB GDDR6 |
| Optical Drive | None |
| Display | 15.6″ FHD (1920×1080) IPS 300nits Anti-glare, 45% NTSC, 144Hz |
| TouchScreen | None |
| Keyboard/Mouse | 4-Zone RGB Backlit, Thai |
| USB | 1x USB-C® 3.2 Gen 1 (support data transfer only) 2x USB 3.2 Gen 1 |
| Port | 1x Ethernet (RJ-45), 1x HDMI® 2.0, 1x Headphone / microphone combo jack (3.5mm), 1x Power connector |
| Sound / Audio | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speaker | Stereo speakers, 2W x2, Nahimic Audio |
| Camera | HD 720p with Privacy Shutter |
| Network | Wi-Fi® 6, 11ax 2×2 + BT5.1/100/1000M (RJ-45) |
| Battery | Integrated 45Wh |
| Power Supply | 135W Slim Tip (3-pin) |
| OS | Windows® 11 Home |
| Weight | 2.25 kg |
| Warranty | 2Y Premium Care -IPENTRY (ESS) |
| Color | Shadow Black |
| CPU | AMD Ryzen™ 5 5500H (4C / 8T, 3.3 / 4.2GHz, 2MB L2 / 8MB L3) |
|---|---|
| Memory | 1x 16GB SO-DIMM DDR4-3200 |
| Hard Disk | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Graphic Card | NVIDIA® GeForce RTX™ 2050 4GB GDDR6 |
| Optical Drive | None |
| Display | 15.6" FHD (1920×1080) IPS 300nits Anti-glare, 45% NTSC, 144Hz |
| TouchScreen | None |
| Keyboard/Mouse | 4-Zone RGB Backlit, Thai |
| USB | 1x USB-C® 3.2 Gen 1 (support data transfer only) 2x USB 3.2 Gen 1 |
| Port | 1x Ethernet (RJ-45), 1x HDMI® 2.0, 1x Headphone / microphone combo jack (3.5mm), 1x Power connector |
| Sound / Audio | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Camera | HD 720p with Privacy Shutter |
| Network | Wi-Fi® 6, 11ax 2×2 + BT5.1/100/1000M (RJ-45) |
| Battery | Integrated 45Wh |
| Power Supply | 135W Slim Tip (3-pin) |
| OS | Windows® 11 Home |
| Weight | 2.25 kg |
| Warranty | 2Y Premium Care -IPENTRY (ESS) |
| Color | Shadow Black |
| Speaker | Stereo speakers, 2W x2, Nahimic Audio |
| Other | |
| Form Factor | |
| Bluetooth |




