| Name | Lenovo |
| Display Size | 23.8″ |
| Panel | In-Plane Switching |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 1920×1080 |
| Dot / Pixel Per Inch | 93 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) |
| Color Support | 16.7 Million |
| Refresh Rate | 60Hz |
| Brightness | 250 nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB |
| Anti-glare | Yes |
| Special Features | Natural Low Blue Light |
| Power Consumption (Typical / Maximum) | 14W / 51W |
| Power Adapter | Integrated with AC Power cable |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Case Color | Raven Black |
| Mounting | Supports VESA mount 100mm |
| Name | Lenovo |
|---|---|
| Display Size | 23.8″ |
| Panel | In-Plane Switching |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 1920×1080 |
| Dot / Pixel Per Inch | 93 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) |
| Color Support | 16.7 Million |
| Refresh Rate | 60Hz |
| Brightness | 250 nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB |
| Anti-glare | Yes |
| Special Features | Natural Low Blue Light |
| Power Consumption (Typical / Maximum) | 14W / 51W |
| Power Adapter | Integrated with AC Power cable |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Case Color | Raven Black |
| Mounting | Supports VESA mount 100mm |







