| Display Size | 31.5″ |
| Display Type | In-Plane Switching(IPS) |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1000:1 |
| Recommended Resolution | UHD 3840 x 2160 At 60 Hz |
| Brightness | 350 cd/㎡ |
| Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) / 14 ms (Off mode) |
| Input Terminal | 1x USB Type-C Gen1(DP1.2 Alt Mode) 1x HDMI2.0 1x DP1.2 1x Ethernet 2x USB 3.2 Gen1 (Upstream, 1 by USB Type-C, 1 by USB Type-B) 3x USB 3.2 Gen1 with 1 x BC 1.2 (Downstream 1x Audio Out (3.5mm) |
| Color Support | 1.07 Billion |
| Warranty | 3 year Carry-in |
| Aspect Ratio | 16:9 |
|---|---|
| Resolution | UHD 3840 x 2160 At 60 Hz |
| Brightness | 350 cd/㎡ |
| Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) / 14 ms (Off mode) |
| Input Terminal | 1x USB Type-C Gen1(DP1.2 Alt Mode) 1x HDMI2.0 1x DP1.2 1x Ethernet 2x USB 3.2 Gen1 (Upstream, 1 by USB Type-C, 1 by USB Type-B) 3x USB 3.2 Gen1 with 1 x BC 1.2 (Downstream 1x Audio Out (3.5mm) |
| Color Gamut | |
| Color Support | 1.07 Billion |
| Power source | |
| Wall Mountable | |
| Speaker | |
| Backlight Type | |
| Power Consumption | |
| Power Supply | |
| Inbox accessories | |
| Camera | |
| Weight | |
| Warranty | 3 year Carry-in |




