| CPU | AMD Ryzen™ 5 PRO 4650GE with Radeon™ Graphics (3.3 GHz base clock, up to 4.2 GHz max boost clock, 8 MB L3 cache, 6 cores) |
| Memory | 8GB (1x8GB) DDR4 3200 SODIMM |
| Hard Disk | 256G SSD M.2 2280 PCIe NVMe TLC |
| Graphic Card | AMD Radeon™ Graphics |
| Optical Drive | None |
| USB | x1 USB 3.2 Gen 2 Type-C® x2 USB 3.2 Gen 2 Type-A x4 USB 3.2 Gen 2 Type-A |
| Port | x1 Microphone/headphone combo jack x1 RJ-45 x1 HDMI 1.4 x1 DisplayPort™ 1.4 |
| Network | Wi-Fi 6 AX200 ax 2×2 nvP +BT 5 WW |
| Power Supply | 65 W EPS 88% average efficiency at 115V & 89% at 230 Vac |
| OS | Windows 10 Pro 64bit |
| Weight | 1.25 kg |
| Warranty | 3 Years Onsite |
| Memory | 8GB (1x8GB) DDR4 3200 SODIMM |
|---|---|
| Hard Disk | 256G SSD M.2 2280 PCIe NVMe TLC |
| Graphic Card | AMD Radeon™ Graphics |
| Optical Drive | None |
| Keyboard/Mouse | |
| USB | x1 USB 3.2 Gen 2 Type-C® x2 USB 3.2 Gen 2 Type-A x4 USB 3.2 Gen 2 Type-A |
| Port | x1 Microphone/headphone combo jack x1 RJ-45 x1 HDMI 1.4 x1 DisplayPort™ 1.4 |
| Network | Wi-Fi 6 AX200 ax 2×2 nvP +BT 5 WW |
| Power Supply | 65 W EPS 88% average efficiency at 115V & 89% at 230 Vac |
| OS | Windows 10 Pro 64bit |
| Warranty | 3 Years Onsite |
| Color | |
| Weight | 1.25 kg |
| Sound / Audio |




