| CPU | Intel® Core™ i7-1360P Processor (E-cores up to 3.70 GHz P-cores up to 5.00 GHz) |
| Memory | 32 GB LPDDR5X-7500MHz (Soldered) |
| Hard Disk | 1 TB SSD M.2 2280 PCIe Gen4 TLC Opal |
| Graphic Card | NVIDIA® RTX™ A500 Laptop GPU 4GB GDDR6 |
| Optical Drive | None |
| Display | 16-inch WUXGA (1920 x 1200), IPS, Anti-Glare, Non-Touch, 100%sRGB, 400 nits, Low Power |
| TouchScreen | None |
| Keyboard/Mouse | Backlit, Black with Number Pad – Thai |
| USB | 2 x USB4 (supports Thunderbolt 4, DisplayPort 2.0 Alt Mode) (Power Delivery 3.0), USB 3.2 Gen 1 USB 3.2 Gen 1 (Always On), 2 USB 3.0 Ports 2 USB Type-C Ports |
| Port | 1 HDMI Ports, |
| Camera | 5MP RGB+IR with Microphone |
| Network | Intel® Wi-Fi 6E AX211 2×2 AX & Bluetooth® 5.1 or above |
| Battery | 4 Cell Li-Polymer 52.5Wh |
| Power Supply | 100W USB-C Slim 3pin AC Adapter |
| OS | Dos |
| Warranty | 3Y Premier |
| CPU | Intel® Core™ i7-1360P Processor (E-cores up to 3.70 GHz P-cores up to 5.00 GHz) |
|---|---|
| Memory | 32 GB LPDDR5X-7500MHz (Soldered) |
| Hard Disk | 1 TB SSD M.2 2280 PCIe Gen4 TLC Opal |
| Graphic Card | NVIDIA® RTX™ A500 Laptop GPU 4GB GDDR6 |
| Optical Drive | None |
| Display | 16-inch WUXGA (1920 x 1200), IPS, Anti-Glare, Non-Touch, 100%sRGB, 400 nits, Low Power |
| TouchScreen | None |
| Keyboard/Mouse | Backlit, Black with Number Pad – Thai |
| USB | 2 x USB4 (supports Thunderbolt 4, DisplayPort 2.0 Alt Mode) (Power Delivery 3.0), USB 3.2 Gen 1 USB 3.2 Gen 1 (Always On), 2 USB 3.0 Ports 2 USB Type-C Ports |
| Port | 1 HDMI Ports |
| Sound / Audio | |
| Camera | 5MP RGB+IR with Microphone |
| Network | Intel® Wi-Fi 6E AX211 2×2 AX & Bluetooth® 5.1 or above |
| Battery | 4 Cell Li-Polymer 52.5Wh |
| Power Supply | 100W USB-C Slim 3pin AC Adapter |
| OS | Dos |
| Weight | |
| Warranty | 3Y Premier |
| Color | |
| Speaker | |
| Other | |
| Form Factor | |
| Bluetooth |




